<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stockhive&#8230;rational investing for avid investors</title>
	<atom:link href="http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/</link>
	<description>Ground Zero for Indian Web 2.0</description>
	<pubDate>Fri, 12 Mar 2010 01:40:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Wizard</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-123883</link>
		<dc:creator>Financial Wizard</dc:creator>
		<pubDate>Wed, 19 Dec 2007 12:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-123883</guid>
		<description>Is Stockhive just restricted to Indian Stocks?</description>
		<content:encoded><![CDATA[<p>Is Stockhive just restricted to Indian Stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal finance news</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-121290</link>
		<dc:creator>Personal finance news</dc:creator>
		<pubDate>Wed, 12 Dec 2007 17:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-121290</guid>
		<description>"Free sites like MoneyControl, ShareKhan, ICICI Direct, etc provide a lot of information but do a poor job of presenting the data. Thatâ€™s because their main source of revenue is paid research reports &amp; trading commissions and hence there is no incentive for them to do any better" that are great sites</description>
		<content:encoded><![CDATA[<p>&#8220;Free sites like MoneyControl, ShareKhan, ICICI Direct, etc provide a lot of information but do a poor job of presenting the data. Thatâ€™s because their main source of revenue is paid research reports &amp; trading commissions and hence there is no incentive for them to do any better&#8221; that are great sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment banks</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-39882</link>
		<dc:creator>investment banks</dc:creator>
		<pubDate>Mon, 26 Mar 2007 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-39882</guid>
		<description>&lt;strong&gt;investment banks&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p><strong>investment banks</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbitrage border cross tax</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-30724</link>
		<dc:creator>arbitrage border cross tax</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-30724</guid>
		<description>&lt;strong&gt;arbitrage border cross tax&lt;/strong&gt;

--&gt;arbitrage border cross tax</description>
		<content:encoded><![CDATA[<p><strong>arbitrage border cross tax</strong></p>
<p>&#8211;&gt;arbitrage border cross tax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used lowe boat</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-29505</link>
		<dc:creator>used lowe boat</dc:creator>
		<pubDate>Fri, 16 Feb 2007 14:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-29505</guid>
		<description>&lt;strong&gt;used lowe boat&lt;/strong&gt;

Aggregator of used lowe boat sites</description>
		<content:encoded><![CDATA[<p><strong>used lowe boat</strong></p>
<p>Aggregator of used lowe boat sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjeet</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-26589</link>
		<dc:creator>Ranjeet</dc:creator>
		<pubDate>Fri, 02 Feb 2007 09:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-26589</guid>
		<description>An NRI can find more on investment in stocks and share market at http://www.nrirealtynews.com/invest-in-indian-equities.php</description>
		<content:encoded><![CDATA[<p>An NRI can find more on investment in stocks and share market at <a href="http://www.nrirealtynews.com/invest-in-indian-equities.php" rel="nofollow">http://www.nrirealtynews.com/invest-in-indian-equities.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Investing For Dummy</title>
		<link>http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/comment-page-1/#comment-18835</link>
		<dc:creator>Stock Investing For Dummy</dc:creator>
		<pubDate>Mon, 25 Dec 2006 13:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/10/stockhiverational-investing-for-stock-investors/#comment-18835</guid>
		<description>&lt;strong&gt;about investing in stocks...&lt;/strong&gt;

 To invest in the right stocks, you need to know how to read an annual...</description>
		<content:encoded><![CDATA[<p><strong>about investing in stocks&#8230;</strong></p>
<p> To invest in the right stocks, you need to know how to read an annual&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
