<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TracBac&#8230;making life easier for visual designers</title>
	<atom:link href="http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/</link>
	<description>SlideShare, startups, technology, Web 2.0, internet, social media, India, Delhi.. and beyond!</description>
	<lastBuildDate>Fri, 08 Jul 2011 08:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Howard Oliver</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-129996</link>
		<dc:creator>Howard Oliver</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-129996</guid>
		<description>Thanks for the post. You might want to compare it to a more established product like Vertabase. See http://www.vertabase.com. It is comparable though more advanced than BaseCamp. Or at least thatâ€™s what we think based on our use of it over the past year. They have some new advances using Web 2.0 tools that are impressive.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. You might want to compare it to a more established product like Vertabase. See <a href="http://www.vertabase.com" rel="nofollow">http://www.vertabase.com</a>. It is comparable though more advanced than BaseCamp. Or at least thatâ€™s what we think based on our use of it over the past year. They have some new advances using Web 2.0 tools that are impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.webyantra.net&#187;Blog Archive &#187; DeskAway: SaaS play in Project Management</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-118123</link>
		<dc:creator>www.webyantra.net&#187;Blog Archive &#187; DeskAway: SaaS play in Project Management</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-118123</guid>
		<description>[...] Many Indian tech firms are trying their hand at this new phenomenon. TracBac (visual collaboration for creative designers â€“ reviewed here), HelpDeskPilot (Customer Support â€“ reviewed here) and HRWorks (HR management) are some notable efforts. In international market, 37Signals are arguably the best known, for their project management software Basecamp and the buzz generating web framework Ruby on Rails, and Zoho suite from an Indian company AdventNet, who are successfully taking on the likes of Google in online office tools space, with many rave reviews. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many Indian tech firms are trying their hand at this new phenomenon. TracBac (visual collaboration for creative designers â€“ reviewed here), HelpDeskPilot (Customer Support â€“ reviewed here) and HRWorks (HR management) are some notable efforts. In international market, 37Signals are arguably the best known, for their project management software Basecamp and the buzz generating web framework Ruby on Rails, and Zoho suite from an Indian company AdventNet, who are successfully taking on the likes of Google in online office tools space, with many rave reviews. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Strategy</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-55401</link>
		<dc:creator>Apple Strategy</dc:creator>
		<pubDate>Thu, 17 May 2007 21:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-55401</guid>
		<description>&lt;strong&gt;indian ad agency&lt;/strong&gt;

Price: 4.95 Excerpt: NEW DELHI, Jan 10 Asia Pulse The decks appear to have been cleared for advertising major Leo Burnett Worldwide to hike its stake in TLG. He has completed a decade at the he...</description>
		<content:encoded><![CDATA[<p><strong>indian ad agency</strong></p>
<p>Price: 4.95 Excerpt: NEW DELHI, Jan 10 Asia Pulse The decks appear to have been cleared for advertising major Leo Burnett Worldwide to hike its stake in TLG. He has completed a decade at the he&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sugar free cookie recipe</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-49342</link>
		<dc:creator>sugar free cookie recipe</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-49342</guid>
		<description>&lt;strong&gt;sugar free cookie recipe&lt;/strong&gt;

Good information about sugar free cookie recipe.</description>
		<content:encoded><![CDATA[<p><strong>sugar free cookie recipe</strong></p>
<p>Good information about sugar free cookie recipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-45131</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 13 Apr 2007 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-45131</guid>
		<description>hi nice site.</description>
		<content:encoded><![CDATA[<p>hi nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-6018</link>
		<dc:creator>arvind</dc:creator>
		<pubDate>Fri, 06 Oct 2006 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-6018</guid>
		<description>Hi,

a great product but not a new idea. Aprimo (a leader in MRM spsace worldwide) has a similar product which is only enterprise license based. In addition to digital asset (thats what they call images, docs etc) reviews, you can create marketing activites and lots of other stuff. Its called aprimo marketing.

Narain, but this product has a great future in india for companies like coco cola who are sending their artwork in CD&#039;s for reviews.

keep it up!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>a great product but not a new idea. Aprimo (a leader in MRM spsace worldwide) has a similar product which is only enterprise license based. In addition to digital asset (thats what they call images, docs etc) reviews, you can create marketing activites and lots of other stuff. Its called aprimo marketing.</p>
<p>Narain, but this product has a great future in india for companies like coco cola who are sending their artwork in CD&#8217;s for reviews.</p>
<p>keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TracBacâ€¦making life easier for visual designers : Tech Tips</title>
		<link>http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/comment-page-1/#comment-5689</link>
		<dc:creator>TracBacâ€¦making life easier for visual designers : Tech Tips</dc:creator>
		<pubDate>Wed, 27 Sep 2006 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2006/09/22/tracbacmaking-life-easier-for-visual-designers/#comment-5689</guid>
		<description>[...] TracBacâ€¦making life easier for visual designers [...]</description>
		<content:encoded><![CDATA[<p>[...] TracBacâ€¦making life easier for visual designers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

