<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Yahoo launches YahooMaps for India..looks good, works well</title>
	<atom:link href="http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/</link>
	<description>Ground Zero for Indian Web 2.0</description>
	<pubDate>Thu, 11 Mar 2010 11:05:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thejesh GN</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-181358</link>
		<dc:creator>Thejesh GN</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-181358</guid>
		<description>@soniya I was trying to figure out same thing.</description>
		<content:encoded><![CDATA[<p>@soniya I was trying to figure out same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soniya</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-132138</link>
		<dc:creator>Soniya</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-132138</guid>
		<description>Does yahoo have an API for Yahoo maps India???</description>
		<content:encoded><![CDATA[<p>Does yahoo have an API for Yahoo maps India???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celo</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-130782</link>
		<dc:creator>celo</dc:creator>
		<pubDate>Sat, 16 Feb 2008 09:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-130782</guid>
		<description>Axim um analysis, he online Hence the &lt;a href="http://paperback.forex-market-data.com/index.htm" rel="nofollow"&gt;simulated bank stuff ge money&lt;/a&gt; why the services be made!</description>
		<content:encoded><![CDATA[<p>Axim um analysis, he online Hence the <a href="http://paperback.forex-market-data.com/index.htm" rel="nofollow">simulated bank stuff ge money</a> why the services be made!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping India! &#171; The Symbian Blog</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-126501</link>
		<dc:creator>Mapping India! &#171; The Symbian Blog</dc:creator>
		<pubDate>Sun, 13 Jan 2008 09:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-126501</guid>
		<description>[...] Now coming to yesterday, I read this on Tech2 while surfing the site for updates. I immediately logged on to Yahoo Maps India and noticed the left lower bottom that the map data was being provided by CE Info Systems I also noticed that the maps were more detailed as compared to Google Maps. This is the same company which according to me has the best online maps for India at MapMyIndia. On searching the internet I found out that Yahoo maps India has been sourcing maps from CE Info Systems since April 2007, read more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now coming to yesterday, I read this on Tech2 while surfing the site for updates. I immediately logged on to Yahoo Maps India and noticed the left lower bottom that the map data was being provided by CE Info Systems I also noticed that the maps were more detailed as compared to Google Maps. This is the same company which according to me has the best online maps for India at MapMyIndia. On searching the internet I found out that Yahoo maps India has been sourcing maps from CE Info Systems since April 2007, read more about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping India!! &#171; My N95 Blog</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-126499</link>
		<dc:creator>Mapping India!! &#171; My N95 Blog</dc:creator>
		<pubDate>Sun, 13 Jan 2008 08:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-126499</guid>
		<description>[...] Now coming to yesterday&#8230;.. I read this on Tech2 while surfing the site for updates. I immediately logged on to Yahoo Maps India and noticed the left lower bottom that the map data was being provided by CE Info Systems I also noticed that the maps were more detailed as compared to Google Maps. This is the same company which according to me has the best online maps for India at MapMyIndia. On searching the internet I found out that Yahoo maps India has been sourcing maps from CE Info Systems since April 2007, read more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now coming to yesterday&#8230;.. I read this on Tech2 while surfing the site for updates. I immediately logged on to Yahoo Maps India and noticed the left lower bottom that the map data was being provided by CE Info Systems I also noticed that the maps were more detailed as compared to Google Maps. This is the same company which according to me has the best online maps for India at MapMyIndia. On searching the internet I found out that Yahoo maps India has been sourcing maps from CE Info Systems since April 2007, read more about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo launches Yahoo Maps for India : Alootechie</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-126114</link>
		<dc:creator>Yahoo launches Yahoo Maps for India : Alootechie</dc:creator>
		<pubDate>Tue, 25 Dec 2007 04:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-126114</guid>
		<description>[...] Yahoo has launched Yahoo Maps for India. According to Webyantra, the mapping data on Yahoo India Maps seems to be sourced from CE Info Systems, the parent company of MapmyIndia.com.  Yahoo India Maps, much like MapmyIndia, enables users to search by specifying the street, locality, city or state. However, the readability of Yahooâ€™s maps is much better than MapmyIndiaâ€™s own maps, Webyantra writes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo has launched Yahoo Maps for India. According to Webyantra, the mapping data on Yahoo India Maps seems to be sourced from CE Info Systems, the parent company of MapmyIndia.com.  Yahoo India Maps, much like MapmyIndia, enables users to search by specifying the street, locality, city or state. However, the readability of Yahooâ€™s maps is much better than MapmyIndiaâ€™s own maps, Webyantra writes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maha</title>
		<link>http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/comment-page-1/#comment-88596</link>
		<dc:creator>maha</dc:creator>
		<pubDate>Wed, 12 Sep 2007 15:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2007/04/01/yahoo-launches-yahoomaps-for-indialooks-good-works-well/#comment-88596</guid>
		<description>goa</description>
		<content:encoded><![CDATA[<p>goa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
