<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Web2.0 has almost killed the pageview?</title>
	<atom:link href="http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/</link>
	<description>Ground Zero for Indian Web 2.0</description>
	<pubDate>Sat, 22 Nov 2008 06:43:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Thought Garage &#187; Notable Thoughts :</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-143807</link>
		<dc:creator>Thought Garage &#187; Notable Thoughts :</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-143807</guid>
		<description>[...] How Web2.0 has almost killed the pageview? look at our pageviews number, but with a pinch of salt. Other indicators like unique visitors, time spent on site per visit, no of clicks per visit etc in my opinion are better metrics to drive your business goals. As this post indicates, the internet world as started taking note of this anomaly. This post on Gigaom theorizes that the pageview should be replaced by engagement oriented metrics; AC Nielson apparently has stopped using pageviews as a metric for video sites, preferring &#8216;time spent on site&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] How Web2.0 has almost killed the pageview? look at our pageviews number, but with a pinch of salt. Other indicators like unique visitors, time spent on site per visit, no of clicks per visit etc in my opinion are better metrics to drive your business goals. As this post indicates, the internet world as started taking note of this anomaly. This post on Gigaom theorizes that the pageview should be replaced by engagement oriented metrics; AC Nielson apparently has stopped using pageviews as a metric for video sites, preferring &#8216;time spent on site&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeetendra jagwani</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139653</link>
		<dc:creator>jeetendra jagwani</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139653</guid>
		<description>Amit, i love the perspectives your point started off. And btw i am a slideshare addict!</description>
		<content:encoded><![CDATA[<p>Amit, i love the perspectives your point started off. And btw i am a slideshare addict!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139625</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139625</guid>
		<description>Btw, I COMPLETELY agree with Sandeep. Maybe my views are old fashioned, but I doubt if Google worried about being visible on Yahoo or Altavista's search engines. 

I think the focus of a startup should be "Obsessively" into providing value. If that is done well, I think it will solve the problem, that you are trying to solve with better Google ranking : More visits.

Cheers,
R

P.S. Apologies, I am not familiar with the jargon.</description>
		<content:encoded><![CDATA[<p>Btw, I COMPLETELY agree with Sandeep. Maybe my views are old fashioned, but I doubt if Google worried about being visible on Yahoo or Altavista&#8217;s search engines. </p>
<p>I think the focus of a startup should be &#8220;Obsessively&#8221; into providing value. If that is done well, I think it will solve the problem, that you are trying to solve with better Google ranking : More visits.</p>
<p>Cheers,<br />
R</p>
<p>P.S. Apologies, I am not familiar with the jargon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raxit</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139622</link>
		<dc:creator>Raxit</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139622</guid>
		<description>very much agree to Sandip !</description>
		<content:encoded><![CDATA[<p>very much agree to Sandip !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139617</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139617</guid>
		<description>Ok people, to drag the argument back a little, can anyone please enlighten a newbie, on how can one even track the pageviews of a site, or the other metrics that you have been speaking about?

Sorry to go "real" off topic. If its not worth it, don't reply. But if someone could, it'll be helpful.

Cheers,
R</description>
		<content:encoded><![CDATA[<p>Ok people, to drag the argument back a little, can anyone please enlighten a newbie, on how can one even track the pageviews of a site, or the other metrics that you have been speaking about?</p>
<p>Sorry to go &#8220;real&#8221; off topic. If its not worth it, don&#8217;t reply. But if someone could, it&#8217;ll be helpful.</p>
<p>Cheers,<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139614</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139614</guid>
		<description>Interesting discussion.
I feel that the original purpose of any startup is to create a new demand or satisfy an existing demand or solve a problem which the users face online.
Google, when it started, was singularly focussed on how to help people find what they want to find -easily. 
The startup has to ask themselves 'In what way would I provding value to my users? Would use of (say)AJAX at some/all places make things very easy for the users and give them delight in using the site.  Or would it make a marginal difference only for which it would not be wise to lose the pageviews that we are getting..' ...
Assume that the use of AJAX creates great value for the users on the site . The users are delighted to use your site . I feel that in such a scenario , it would be better to forego the pageview argument as a small bunch of delighted and committed users can make the site more popular and viral than a very good SEO(though timeline may be different)..
In ultimate analysis it is the VALUE THAT WE PROVIDE TO OUR USERS that will make all the difference. The choice of technology should be subservient to this ultimate goal..</description>
		<content:encoded><![CDATA[<p>Interesting discussion.<br />
I feel that the original purpose of any startup is to create a new demand or satisfy an existing demand or solve a problem which the users face online.<br />
Google, when it started, was singularly focussed on how to help people find what they want to find -easily.<br />
The startup has to ask themselves &#8216;In what way would I provding value to my users? Would use of (say)AJAX at some/all places make things very easy for the users and give them delight in using the site.  Or would it make a marginal difference only for which it would not be wise to lose the pageviews that we are getting..&#8217; &#8230;<br />
Assume that the use of AJAX creates great value for the users on the site . The users are delighted to use your site . I feel that in such a scenario , it would be better to forego the pageview argument as a small bunch of delighted and committed users can make the site more popular and viral than a very good SEO(though timeline may be different)..<br />
In ultimate analysis it is the VALUE THAT WE PROVIDE TO OUR USERS that will make all the difference. The choice of technology should be subservient to this ultimate goal..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatnwhen.in</title>
		<link>http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139588</link>
		<dc:creator>whatnwhen.in</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/2008/03/13/how-web20-has-all-but-killed-the-pageview/#comment-139588</guid>
		<description>&lt;strong&gt;How Web2.0 has almost killed the pageview?...&lt;/strong&gt;

If you run a web startup , chances are that the question â€œhow many pageviews are you getting..?â€ is more often than not used as a surrogate metric for your siteâ€™s current traction;...</description>
		<content:encoded><![CDATA[<p><strong>How Web2.0 has almost killed the pageview?&#8230;</strong></p>
<p>If you run a web startup , chances are that the question â€œhow many pageviews are you getting..?â€ is more often than not used as a surrogate metric for your siteâ€™s current traction;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
