<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Resource: Kelly Services India Salary Handbook &#038; Survey for 2008&#8230;</title>
	<atom:link href="http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/</link>
	<description>Ground Zero for Indian Web 2.0</description>
	<pubDate>Sat, 22 Nov 2008 05:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vidya Nambiar</title>
		<link>http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/#comment-184800</link>
		<dc:creator>Vidya Nambiar</dc:creator>
		<pubDate>Sat, 02 Aug 2008 10:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=715#comment-184800</guid>
		<description>This handbook severs as an excellent source of reliable information for us as a Human Resource Team of an Indian Multinational. Thanks a lot and Regards,
Vidya 
Panoramic Group of Companies</description>
		<content:encoded><![CDATA[<p>This handbook severs as an excellent source of reliable information for us as a Human Resource Team of an Indian Multinational. Thanks a lot and Regards,<br />
Vidya<br />
Panoramic Group of Companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil Ohri</title>
		<link>http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/#comment-180541</link>
		<dc:creator>Kapil Ohri</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=715#comment-180541</guid>
		<description>It also missed out the salary details of media people/journalist :(</description>
		<content:encoded><![CDATA[<p>It also missed out the salary details of media people/journalist <img src='http://www.webyantra.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Srinivasan</title>
		<link>http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/#comment-180146</link>
		<dc:creator>Arun Srinivasan</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=715#comment-180146</guid>
		<description>Well, the one class of people that the survey misses out on is the die hard techie. Unfortunately, there is no mention of a software/hardware engineer with &#62; 7 years of experience. I guess we're supposed to have moved onto being something else huh?</description>
		<content:encoded><![CDATA[<p>Well, the one class of people that the survey misses out on is the die hard techie. Unfortunately, there is no mention of a software/hardware engineer with &gt; 7 years of experience. I guess we&#8217;re supposed to have moved onto being something else huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Gupta</title>
		<link>http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/#comment-179922</link>
		<dc:creator>Gaurav Gupta</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=715#comment-179922</guid>
		<description>This was useful. Thanks Amit!</description>
		<content:encoded><![CDATA[<p>This was useful. Thanks Amit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vBharat.com &#187; Resource: Kelly Services India Salary Handbook &#38; Survey for 2008…</title>
		<link>http://www.webyantra.net/2008/07/14/resource-kelly-services-india-salary-handbook-survey-for-2008/#comment-179726</link>
		<dc:creator>vBharat.com &#187; Resource: Kelly Services India Salary Handbook &#38; Survey for 2008…</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=715#comment-179726</guid>
		<description>&lt;strong&gt;From vBharat.com &#187; Resource: Kelly Services India Salary Handbook &#38; Survey for 2008…...&lt;/strong&gt;

If you are looking for salary benchmarks in India, check out this wonderful resource. Kelly Services is a leading international recruitment &#38; staffing firm and they are deeply entrenched in India with offices in 12 cities. The handbook encompasses diff...</description>
		<content:encoded><![CDATA[<p><strong>From vBharat.com &#187; Resource: Kelly Services India Salary Handbook &amp; Survey for 2008…&#8230;</strong></p>
<p>If you are looking for salary benchmarks in India, check out this wonderful resource. Kelly Services is a leading international recruitment &amp; staffing firm and they are deeply entrenched in India with offices in 12 cities. The handbook encompasses diff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
