<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Indian Startup Map - Which cities are startup friendly?</title>
	<atom:link href="http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/</link>
	<description>Ground Zero for Indian Web 2.0</description>
	<pubDate>Sun, 14 Mar 2010 00:17:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pooja Ahuja</title>
		<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/comment-page-1/#comment-386565</link>
		<dc:creator>Pooja Ahuja</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=810#comment-386565</guid>
		<description>I am haapy that pune has a lot of scope for growth and it will grow as it is an emerging one</description>
		<content:encoded><![CDATA[<p>I am haapy that pune has a lot of scope for growth and it will grow as it is an emerging one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheetal</title>
		<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/comment-page-1/#comment-292305</link>
		<dc:creator>sheetal</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=810#comment-292305</guid>
		<description>i think bangalore deserve so its on top... but said for ahmedabad</description>
		<content:encoded><![CDATA[<p>i think bangalore deserve so its on top&#8230; but said for ahmedabad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indigo</title>
		<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/comment-page-1/#comment-256348</link>
		<dc:creator>Indigo</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=810#comment-256348</guid>
		<description>Not much happy with this survey! Bangalore is ahead of Delhi??? And Mumbai is close to Delhi.
We really need to find some logic how come Bangalore is leading and on what basis.

Also how come Delhi and Mumbai are almost on same level? Just as a layman argument- compare the infra cost for setting up a startup in Delhi and Mumbai!</description>
		<content:encoded><![CDATA[<p>Not much happy with this survey! Bangalore is ahead of Delhi??? And Mumbai is close to Delhi.<br />
We really need to find some logic how come Bangalore is leading and on what basis.</p>
<p>Also how come Delhi and Mumbai are almost on same level? Just as a layman argument- compare the infra cost for setting up a startup in Delhi and Mumbai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/comment-page-1/#comment-252607</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=810#comment-252607</guid>
		<description>Nice survey,happy to know banglore at the top.</description>
		<content:encoded><![CDATA[<p>Nice survey,happy to know banglore at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizzi</title>
		<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/comment-page-1/#comment-246544</link>
		<dc:creator>Rizzi</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=810#comment-246544</guid>
		<description>Mumbai is second...am happy.... :) But do the figures also take into account the availability of smart/cheap labour and office space rental.</description>
		<content:encoded><![CDATA[<p>Mumbai is second&#8230;am happy&#8230;. <img src='http://www.webyantra.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> But do the figures also take into account the availability of smart/cheap labour and office space rental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vBharat.com &#187; Indian Startup Map - Which cities are startup friendly?</title>
		<link>http://www.webyantra.net/2008/11/10/indian-startup-map-which-cities-are-startup-friendly/comment-page-1/#comment-246334</link>
		<dc:creator>vBharat.com &#187; Indian Startup Map - Which cities are startup friendly?</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=810#comment-246334</guid>
		<description>&lt;strong&gt;From vBharat.com &#187; Indian Startup Map - Which cities are startup friendly?...&lt;/strong&gt;

Wonder which Indian cities are the most startup friendly? Which city offers facilities, manpower, infrastructure, environment etc to startup folks, so as to enable them to kickstart their ventures?...</description>
		<content:encoded><![CDATA[<p><strong>From vBharat.com &#187; Indian Startup Map - Which cities are startup friendly?&#8230;</strong></p>
<p>Wonder which Indian cities are the most startup friendly? Which city offers facilities, manpower, infrastructure, environment etc to startup folks, so as to enable them to kickstart their ventures?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
