<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Indiblogger State of the Indian blogosphere report for May 2009</title>
	<atom:link href="http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/</link>
	<description>Ground Zero for Indian Web 2.0</description>
	<pubDate>Mon, 15 Mar 2010 02:25:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fairy Games</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-421945</link>
		<dc:creator>Fairy Games</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-421945</guid>
		<description>I enjoyed reading your interesting yet very informative insights. I just love reading anything about eye-catching articles. Thank you for sharing and I am looking forward to reading your newest and most recent masterpieces!!!  - Fairy</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your interesting yet very informative insights. I just love reading anything about eye-catching articles. Thank you for sharing and I am looking forward to reading your newest and most recent masterpieces!!!  - Fairy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11pegs</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-390175</link>
		<dc:creator>11pegs</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-390175</guid>
		<description>Actually indibloggers city cloud shows an even distribution between north and south, same for blogger events</description>
		<content:encoded><![CDATA[<p>Actually indibloggers city cloud shows an even distribution between north and south, same for blogger events</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWD -</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-390064</link>
		<dc:creator>TWD -</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-390064</guid>
		<description>Technically it’s not possible to cover each and every single blogger in India however for the want of a uniform sample size, I would definitely say that Indiblogger’s south indian members would tend to be more than north indian ones</description>
		<content:encoded><![CDATA[<p>Technically it’s not possible to cover each and every single blogger in India however for the want of a uniform sample size, I would definitely say that Indiblogger’s south indian members would tend to be more than north indian ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndiBlogger &#8211; Development blog &#187; Blog Archive &#187; Blog platforms used by IndiBloggers</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-382178</link>
		<dc:creator>IndiBlogger &#8211; Development blog &#187; Blog Archive &#187; Blog platforms used by IndiBloggers</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-382178</guid>
		<description>[...] goes to Amit from Webyantra for this [...]</description>
		<content:encoded><![CDATA[<p>[...] goes to Amit from Webyantra for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renie</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-382177</link>
		<dc:creator>Renie</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-382177</guid>
		<description>Hi Amit, I sent you the split-up of the blog platforms. Thanks for the idea! It's also been put up &lt;a href="http://blog.indiblogger.in/2009/07/17/blog-platforms-used-by-indibloggers/" rel="nofollow"&gt;on the IndiBlogger blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Amit, I sent you the split-up of the blog platforms. Thanks for the idea! It&#8217;s also been put up <a href="http://blog.indiblogger.in/2009/07/17/blog-platforms-used-by-indibloggers/" rel="nofollow">on the IndiBlogger blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text to speech</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-381569</link>
		<dc:creator>Text to speech</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-381569</guid>
		<description>geography wise it seems to be quite evenly split : bangalore 18%, chennai 17%, delhi 16%, mumbai 14%…</description>
		<content:encoded><![CDATA[<p>geography wise it seems to be quite evenly split : bangalore 18%, chennai 17%, delhi 16%, mumbai 14%…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text to speech</title>
		<link>http://www.webyantra.net/2009/05/24/indiblogger-state-of-the-indian-blogosphere-report-for-may-2009/comment-page-1/#comment-381568</link>
		<dc:creator>Text to speech</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=991#comment-381568</guid>
		<description>slides have a line saying “Data collected for self-registered blogs”. you need to make that clear when you publish a survey. If you just say “state of indian blogosphere” it can mean that they by some means found out indian blogs and surveyed them.</description>
		<content:encoded><![CDATA[<p>slides have a line saying “Data collected for self-registered blogs”. you need to make that clear when you publish a survey. If you just say “state of indian blogosphere” it can mean that they by some means found out indian blogs and surveyed them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
