<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MoneyVidya&#8230; wisdom of crowd approach to stock recommendations</title>
	<atom:link href="http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/</link>
	<description>SlideShare, startups, technology, Web 2.0, internet, social media, India, Delhi.. and beyond!</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Heritage Hotel in Jaipur</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-441709</link>
		<dc:creator>Heritage Hotel in Jaipur</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-441709</guid>
		<description>that&#039;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</description>
		<content:encoded><![CDATA[<p>that&#8217;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitale midia</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-400875</link>
		<dc:creator>digitale midia</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-400875</guid>
		<description>really Great post ....!</description>
		<content:encoded><![CDATA[<p>really Great post &#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rony</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-386151</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-386151</guid>
		<description>What does NHPC do? &lt;a href=&quot;http://www.fourstocks.com/blog/200908/nhpc_ipo__marginally_overpriced/136&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;National Hydro Power Corporation&lt;/b&gt;&lt;/a&gt; has the biggest portfolio of hydro generation assets in India (13 projects, Installed capacity of 5175 MW). The organization has the experience, expertise and organizational setup to finance, build, own and operate large hydro generation plants. The company has plans to develop another 11 projects of 4600MW by 2014.</description>
		<content:encoded><![CDATA[<p>What does NHPC do? <a href="http://www.fourstocks.com/blog/200908/nhpc_ipo__marginally_overpriced/136" rel="nofollow"><b>National Hydro Power Corporation</b></a> has the biggest portfolio of hydro generation assets in India (13 projects, Installed capacity of 5175 MW). The organization has the experience, expertise and organizational setup to finance, build, own and operate large hydro generation plants. The company has plans to develop another 11 projects of 4600MW by 2014.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rony</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-384456</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-384456</guid>
		<description>India Top Stock Picks
http://www.fourstocks.com/
FourStocks.com allows users to compare their BSE/NSE equity picks with other members and street analysts. Its unique stock rating system provides a goldmine of investment ideas. The site also provides extensive financial information and gives a 3-dimensional view of companies and markets.</description>
		<content:encoded><![CDATA[<p>India Top Stock Picks<br />
<a href="http://www.fourstocks.com/" rel="nofollow">http://www.fourstocks.com/</a><br />
FourStocks.com allows users to compare their BSE/NSE equity picks with other members and street analysts. Its unique stock rating system provides a goldmine of investment ideas. The site also provides extensive financial information and gives a 3-dimensional view of companies and markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerStartups.com - Moneyvidya.com - An Indian Stock Picking Community</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-372239</link>
		<dc:creator>KillerStartups.com - Moneyvidya.com - An Indian Stock Picking Community</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-372239</guid>
		<description>&lt;strong&gt;Moneyvidya.com - An Indian Stock Picking Community ...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Moneyvidya.com &#8211; An Indian Stock Picking Community &#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.webyantra.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiro</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-369877</link>
		<dc:creator>Chiro</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-369877</guid>
		<description>Hehe My photo in the list of top investors :)</description>
		<content:encoded><![CDATA[<p>Hehe My photo in the list of top investors <img src='http://www.webyantra.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardOn</title>
		<link>http://www.webyantra.net/2009/05/25/moneyvidya-wisdom-of-crowd-apprach-to-stock-recommendations/comment-page-1/#comment-368280</link>
		<dc:creator>RichardOn</dc:creator>
		<pubDate>Tue, 26 May 2009 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyantra.net/?p=1003#comment-368280</guid>
		<description>Interesting site, but much advertisments on him. Shall read as subscription, rss.</description>
		<content:encoded><![CDATA[<p>Interesting site, but much advertisments on him. Shall read as subscription, rss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
